
Company Type:Buyer Update Time:2026-03-23 Israel, All year 2017 Buyer Transaction record 164 item
HScode 164
Times 164
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Piece goods and notionsTranslation | ||
| Importer | TEXTILE AZURI YOSEF ![]() |
||
| Import country | Israel | ||
| City | Tel Aviv-Jaffa | ||
| Import amount | 1500000 ILS | ||
| Employees | 3 | ||
| URL | - | ||
| Phone | +972 35608626 | ||
| Fax | +972 35602066 | ||
| Contact | Yosef Azuri | ||
| Position | Manager | ||
-
164HS Code
-
164Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 550140 | - | - | - | ||
| 2017 | 550200 | - | - | - | ||
| 2017 | 550610 | - | - | - | ||
| 2017 | 550912 | - | - | - | ||
| 2017 | 550921 | - | - | - | ||
| 2017 | 550810 | - | - | - | ||
| 2017 | 550931 | - | - | - | ||
| 2017 | 550932 | - | - | - | ||
| 2017 | 550941 | - | - | - | ||
| 2017 | 550951 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail